| Builder | Address | Directions |
| Stewart-Richey -Mark Updegraff | Lot #38, 901 Elmwood, Hartland Subdivision | Scottsville Road, turn onto Wilkinson Trace at the Sloan Convention Center. Turn right at La Petite Academy on to Fairway. Go approx. 2 blocks. The house is located on the left at the corner of Fairway and Elmwood Court. |
| DTD, Inc. -Jerry, Todd and Tommy Davis | Lot # 515, 1023 Pepperidge Drive, Briarwood Manor Subdivsion | Cemetery Road to Ironwoood Drive to Pepperidge Drive. |
| Southern Kentucky Building & Remodeling—Brent Wimpee | Lot #5, 1616 Camden Court, Camden Place Subdivision | Fairview Avenue to Ironwood Drive, left into Camden Place. Fifth (5th) house on the left. |
| D&D Contracting Inc.—Darri & Dino Pinerola | Lot #21, 208 Chippewa Drive, Ste. 206, Indian Ridge Condominiums | Cemetery Road to Indian Hills Drive. Turn left into Indian Ridge Subdivision and follow signs. |
| Tony Henon Construction—Tony & Scott Henon | Lot #92, 1620 Dunlaney Way, Talbott Place Subdivision | Cemetery Road to Indian Hills Drive, right on Talbott Drive, right on Dulaney Way. |
| Bennie Jones Construction—Bennie Jones | Lot #31, 1347 Rivergreen Lane, Rivergreen Subdivision | Cemetery Road (Hwy. 234) past I-65, turn left into Rivergreen Subdivsion. Stay on Rivergreen Lane, house is located on the right. |
| Rob Jones Construction, LLC—Rob Jones | Lot #45, 734 Rivergreen Lane, Rivergreen Subdivision | Cemetery Road approximately one (1) mile past I-65 Interchange. Turn left into Rivergreen Subdivision and proceed straight on Rivergreen Lane. The house is on the left. Signs will be posted. |
| Gary Counts Construction—Gary Counts | Lot #4, 12896 Cemetery Road | From I-65, Exit 26, take Cemetery Road (Ky. Hwy. 234) away from Bowling Green, approximately 9 miles. Property is located on the left just before you reach Ky. Hwy. 941. |
| Perry Arnold Construction—Perry Arnold | Lot #113, 1409 Windcrest Court, Fountain Trace Subdivision | Cemetery Road, past I-65 Interchange, into Fountain Trace Subdivision. Left onto Autumnstone Drive. Left onto Lakemere Avenue, left onto Windcrest. |
| Caudill Design & Construction—Mark Caudill | Lot #32, 706 Laurelwood Circle, Fountain Trace Subdivision | Fairview Avenue to Cemetery Road, right into Fountain Trace Subdivision. Right onto Autumnstone Lane, left onto Laurelwood Circle. |
| Gary Counts Construction—Gary Counts | Lot #54, 814 Annmarie Court, Fountain Trace Subdivision | From I-65, Exit 26, take Cemetery Road (Ky. Hwy. 234) away from Bowling Green approximately 4 miles, turn right into Fountain Trace Subdivision onto Fountain Trace, at stop sign, turn left onto Autumnstone Lane, turn left onto Lakemere Avenue, turn right onto Annmarie Street and bear right onto Annmarie Court. Property is located on the left in the cul-de-sac. |
| Terry Davis Construction—Terry Davis | Lot #61, 929 Montclair, Fountain Trace Subdivision | Cemetery Road to Fountain Trace Subdivision. Left onto Autumnstone, left on Lakemere Avenue, right onto Montclair Drive. |
| Doug Martens Construction—Doug Martens | Lot #19, 585 Cumberland Ridge Way, Cumberland Ridge Subdivision | From Scottsville Road, turn onto Cumberland Trace and travel approximately 2 miles to Cumberland Ridge Subdivision. Turn right into Subdivision and follow street until it ends into Cumberland Ridge Way. Turn left onto Cumberland Ridge Way and the house is on the right. From Cemetery Road, turn into Cumberland Trace and travel approximately 2 miles to Cumberland Ridge Subdivision. Turn left into subdivision and follow street until it ends into Cumberland Ridge Way and the house is on your right. |
| Sweets Design Build, Inc.—Darrel and Garry Sweets | Lot #13, 236 Oak Ridge Way, The Oaks Subdivision | From Scottsville Road, turn left on Cumberland Trace Road. Go 0.5 miles and turn right onto Old Scottsville Road. Go 1.1 miles and turn right on Peachtree Lane. Go. 0.4 miles and turn right into The Oaks Subdivision. The home is located on the right at 236 Oak Ridge Way. |
| Harlan Construction Inc.—Steve Harlan | 7051 Plano Road | Take Scottsville Road south. Turn right onto Plano Road (Highway #622) and continue for approximately seven (7) miles. House is on the right. Signs will be posted. |
| Bennie Jones Construction—Bennie Jones | Lot # 118, 3632 Nugget Drive, Sutherland Farms Subdivision | Three Springs Road, approximately 3.5 miles from Scottsville Road, turn left into Sutherland Farms entrance onto Morning Dove Drive. Turn right at second street, Nugget Drive, sixth lot on the left. |
| Gemini Homes Inc.—Kelly Arnold | Lot #80, 106 Wisteria Way, Sutherland Farms Subdivision | Scottsville Road to Three Springs Road. Follow Three Springs Road over the Natcher Parkway to Sutherland Farms Subdivision (approximately 5 miles). Enter the second entrance on Wisteria Way. First house on the left in the cul-de-sac. |
| Henson Homes Inc.—Todd and Mike Henson | Lot #542, 817 Poppy Hills Way, Hidden River Subdivision | Scottsville Road, turn right onto Three Springs Road. Right onto Bunker Drive, then left onto Poppy Hills, to Poppy Hills Way. |
| Builders Association of So. Central Kentucky Showcase Home -- Todd Henson, Builder | Lot #544, 833 Poppy Hills Court, Hidden River Subdivision | Scottsville Road, turn right onto Three Springs Road. Right onto Bunker Drive, then left onto Poppy Hills. Signs will be posted. |
| Henson Homes Inc. —Todd and Mike Henson | Lot #16, 136 Red Cedar Way, Red Cedar Subdivision | Scottsville Road, turn onto Three Springs Road, left onto Matlock Road, then right onto Red Cedar Way. |
| Design Builders Inc.—Tim Graham | Lot #174, 384 Paulette Street, Lexington Place Subdivision | Nashville Road to Elrod Road at WKU Agriculture Farm, turn left. Go Neal Howell, turn right. Go to Paulett, turn left. House is on the right. |
| Dennis Sullivan Construction—Dennis Sullivan | Lot #229, 627 Mallard Street, Hunters Crossing | Nashville Road, south past Natcher Parkway to Elrod Road. Turn left onto Elrod Road, go to the third street which is Earlston Avenue. Turn right on Earlston and follow to Hunters Run Lane. Turn right on Hunters Run Lane which turns into Mallard Street. The house will be the second on the right. |
| Terry Davis Construction—Terry Davis | Lot #195, 634 Mallard Street, Hunters Crossing | Elrod Road to Earlston. Right onto Hunters Run Avenue. Turns into Mallard Court. House is on the left. |
| Sweets Design Build Inc.—Darrel and Garry Sweets | Lot #211, 861 Mandarin Avenue, Hunters Crossing Subdivision | 31W, Nashville Road, south toward Franklin, Kentucky. Turn left at light on Elrod Road. Go 0.8 miles and turn right on Earlston Street. Continue into Hunters Crossing. Go 0.6 miles until Earlston ends and turn left on Hunters Run Avenue. Go to the end of the street and turn right on Hunters Pointe Run. Home is on the corner of Hunters Pointe Run and Mandarin Avenue. |
| G&M Homes Inc.—Gary and Martha Jolly | Lot #173, 1055 Hunters Pointe Lane, Hunters Crossing Subdivision | Nashville Road south to Elrod Road. Turn left onto Elrod Road. Follow Elrod Road to the third street on the right, Earlston Drive and turn right. Follow Earlston until it ends at Hunters Run Lane. Turn left on Hunters Run and follow it to Hunters Pointe Lane. Turn right on Hunters Pointe Lane. Home is the second house on the left. |
| Timberpeg Construction LLC—Larry Smith | Lot #550, Covington Grove Boulevard, Covington Grove Subd. | Scottsville Road to Cave Mill Road, approximately 2 miles, turn left into Covington Grove Subdivision. From Nashville Road: turn onto Cave Mill Road. Signs will be posted. |
| Rob Jones Construction—Rob Jones | Lot #34, 681 Covington Grove Boulevard, Covington Grove Sub. | Scottsville Road to Cave Mill Road, approximately 2 miles, turn left into Covington Grove Subdivision. From Nashville Road, turn onto Cave Mill Road, turn right into Covington Grove Subdivision. The house is on the right. Signs will be posted. |
| Titan Construction Group—Tom Barbalas | Lot #93, 1832 Bellshire Way, Ashmore Park Subdivsion | From Cave Mill Road, turn onto Grider Pond Road. Turn left into Ashmore Park on Ashgate Drive. Immediately turn to the right onto Laurelstone Lane. The house sets on the left-hand corner of Laurelstone Lane and Bellshire Way. |
| Milam Builders—Derek Milam | Lot #175, 1999 Cross Willows Court, Crossridge Subdivision | From Scottsville Road, turn onto Campbell Lane. Go approximately 1/2 mile to Crossridge Subdivision. Turn onto Crossridge Drive, left on Ridgeside Drive. Go to the end of Ridgeside. Home is on the corner of Ridgeside Drive and Cross Willows. |
<< Home